Installation manuals
Product information manuals and diagrams (PDFs)
Tegui and Bticino Technical Manuals
Free download of manuals, electrical diagrams and guidesfor the installation and repair of Tegui, Bticino and Legrand door entry systems and video door entry systems.
Updated official documentation
Schemes by models: monitors, plates, feeders
Technical Manuals and Documentation
Installation manuals
- 2-Wire Digital Intercom Technical Manual
- Technical Manual for 3-Way Coaxial Digital Video Intercom
- 2-Wire System Installation Manual
- Technical Manual Series 7 Assembly
- Installation Manual for Door Entry Kit
- Installation Manual for PKS Kit 2
- Plate Assembly Instruction Manual
- Installation Manual for Audio Control Unit
- Installation Manual for Digital Control Unit
- Feeder Assembly Instruction Manual
- Installation Manual for Series 7 Extension Telephone
Complete kits
- Kit A1 A12
- 375021 TEGUI Kits V1 and V2
- Kit V1-V2 90130P74051
- 375031-375032-375041 Kit V1-V2-V1 Color
- 363211 Audio Kit Line 2000 Aluminum
- 378111-2 Kits SERIES 8
- 378131-2 Audio Series 8
- 379111 Sfera New Class 100V16B Video Kit
Monitors and Indoor Units
- 334002 Pivot Intercom with Secret
- 334102 B/W Flat Pivot Monitor White
- 334122 Flat Pivot Color Monitor White
- 334202 Sprint Intercom
- 344122-23-24 2-Wire Pivot Color Monitor
- 344212 Sprint Audio Intercom 2 Wires
- 344802-03-04 2-Wire Swing Monitor
- 374460 Swing Monitor 2 Wires
- 374490 Hands-Free Monitor
- S7 Monitors
- Catalog of Classe 300 indoor units
- Complete manual Classe 300 WiFi
Phonic Groups and Plates
- 74042 S100 Phonic Group
- 090134 S100M Phonic Group
- 375091 Conventional Phonic Group
- 375092 Conventional Phono Group for Multiple Accesses
- 375093 Digital Sound Group of Building
- 375094 Digital Phonic Group with Network
- 375096 Camera and Conventional Voice Group
- 375097-375098 Camera
- 376065-64-94 Phonic Group Plates 600
- 376098 GF Color Camera
- 346991 Phonic Group for Rehabilitations
Modules and components
- 342160 Digital Voice Module 2 Pushbuttons
- 342200 Digital Card Module
- 342340 Digital Voice Module 4 Pushbuttons
- 342510 Two-Wire System Camera
- 342550 2-Wire Color Camera
- 342560 Audio Video 2-Wire Phonic Module
- 342600 Alphanumeric Call Module - Instructions
- 342610 Numeric Call Module
- 332650 Code Lock Module
- 335913 Expansion Module 1 Urban Line
- 335916 Expansion Module 4 Relays
- 391661 Axolute 2-Wire Tele-Camera
Feeders and Relays
- Tegui E14 Feeder
- 336010 Digital Audio Video Feeder
- 346000 2-wire feeder
- 376001 Feeder
- 336210 Audio and video switching relay
- 346200 Digital relay for auxiliary services
- 346230 Digital Relay for Electric Locks
- 346250 Supplementary Lock Relay
Door Entry and Video Door Entry Systems
- Buzzing Goalkeeper
- 090983 S300 Doorman
- 090984 S400 Doorman
- 090994 S400 Video Intercom
- 091002 S500 Video Intercom
- 090974 Digital Concierge S400
- 344002 Digital Concierge Center
Schemes and guides
- Schematics and tables Telephone Series 7
- 306065 2-wire audio installation diagram
- Tegui 2 Thread Schematic Guide 2015
- Installation Accessories System 2H
- Frames, Visors and Surface Boxes
Catalogues
- Tegui Catalog 2014
- Legrand Video Intercom Catalog 2013
- Tegui Video Intercom Price List Catalog 2019
- Netatmo Legrand Smart Solutions
Tegui and BTicino catalogs
Video Intercom and Door Entry System Catalogs
- Tegui Price Catalog 2024-10
- Tegui Video Intercom Price List Catalog 2021
- Tegui Video Intercom Price List Catalog 2021
- Tegui Video Intercom Customer Price List Catalog 2020
- Tegui Video Intercom Catalog 2018
- Tegui Video Intercom Catalog 2018
- Tegui Video Intercom Catalog 2017
- Tegui Video Intercom Catalog 2016
BTicino catalogs
- BTicino Audio & Video Door Entry System Catalog
- BTicino Audio & Video Door Entry System Catalog
- Audio & Video Door Entry System Catalog
- BTicino Living NOW Catalog 2 Modules 2025
- BTicino Light NOW Catalog 2024 2 Module
Indoor Unit Catalogs
- Catalog of Classe 300 BTicino Tegui Hands-Free Indoor Units
- Catalog of Classe 300 BTicino Tegui Hands-Free Indoor Units
Tegui Bticino Product Manuals
- 375009 E40
- Kit A1 A12
- TEGUI V1 and V2 Kits
- Buzzing goalkeeper
- Pushbutton expansion module
- S100 Sound Group
- Kit V1-V2
- S100M sound group
- Feeder assembly manual
- 090642 E42
- 090643 E43
- E53 Audio Control Unit
- S400 Digital Concierge
- 2-wire digital intercom technical manual
- S300 Goalkeeper
- Technical manual for the 3-coaxial digital video intercom
- S400 Goalkeeper
- S400 Video Intercom
- S500 Video Intercom
- 092090
- Frames, visors and surface boxes
- Tegui E14 Feeder
- VT-51 Instructions
- Schematics and tables of the Series 7 telephone
- 2-wire audio installation diagram
- Code lock module
- Pivot intercom with secret
- White flat Pivot B/W monitor
- White flat Pivot color monitor
- Sprint Intercom
- Urban Line Expansion Module
- 4-relay expansion module
- Expansion module connection cable
- Digital audio video feeder
- Audio video switching relay
- Video signal splitter 1 output
- Audio video signal splitter
- Additional chime
- Digital voice module with 2 pushbuttons
- Digital card reader module
- Digital voice module with 4 pushbuttons
- 2-wire, 4-pushbutton audio module
- Module 8 digital pushbuttons
- 2-wire system camera
- 2-wire color camera
- 2-wire audio/video module
- Alphanumeric call module - Errata
- Alphanumeric call module - Programming
- Alphanumeric call module - Instructions
- Numeric call module
TEGUI Bticino Installation Manual
Download the technical and installation manuals for our video intercom and communication system products.
Technical manuals
- Tegui 3 Coaxial Digital Video Intercom Technical Manual
- Line 5000 Manual in Spanish
- Installation Manual Line 3000
- Complete manual Classe 300 WiFi
- Manual 344786
- Tegui Series 7 Digital Video Intercom Technical Manual
- Installer's Manual 353000
- User manual 346310
- TEG2 video tutorial
- Software Manual 346310
- TEG4 video tutorial
- Tegui 2-Wire Digital Intercom Technical Manual
- Installer manual 353200
- WincomPlus Installation Manual (Spanish)
- Installation manual
- Video Intercom Technical Manual - Chapter 4 Diagrams
- Software Manual 353000
- Software Manual
- Software Manual 351200
- Software Manual 351100
- TEG3 video tutorial
- Software Manual 351000
- Software Manual 353200
- Software Manual 351300
- Installation of 4n electronic door entry system
- Fermax MDS Digital Board Programming Manual
- Vista Plus Installation Manual
- Tegui Series 7 Assembly Technical Manual
- Singular Key Software Manual
- Fermax Direct and Digital VDS BUS2 Board Programming Manual
- Detecta-6 Installation Manual
- TEG6 video manual
- Video Intercom Technical Manual - Chapter 3 Installation
- MDS Direct Fermax plates manual
- Winprox 2 Manual
- Fingerprint reader software manual
- CAC Access Software Manual
- Video Intercom Technical Manual - Chapter 1 Introduction
- CAC Control Server Software Manual - Database
- Video Intercom Technical Manual - Chapter 2 Compositions
- Meter manual
- Installation manual for digital video intercom kit
- Plate assembly instructions manual
- VistaPlus Installation Manual
- Detecta-6 Programming Manual
- Simplified Goalkeeper Technical Manual 1-N Tegui
- Conventional manual goalkeeper, Europa Series Tegui
- Detecta6 User Manual
- Tegui installation manual, 2-wire system catalog
Tegui and BTicino Technical Manuals
Kits and systems
Technical Manuals
Phonic Groups and Doormen
- S100 Phonic Group (74042)
- S100M Sound Group (090134)
- S300 Doorman (090983)
- S400 Doorman (090984)
- Buzzing Goalkeeper
Video intercoms
Concierges and Feeders
Accessories and components
Tegui and BTicino catalogs
Video Intercom and Door Entry System Catalogs
- Tegui Price Catalog 2024-10
- Tegui Video Intercom Price List Catalog 2021
- Tegui Video Intercom Customer Price List Catalog 2020
- Tegui Video Intercom Catalog 2018
- Tegui Video Intercom Catalog 2017
- Tegui Video Intercom Catalog 2016
BTicino catalogs
- BTicino Audio & Video Door Entry System Catalog
- BTicino Living NOW Catalog 2 Modules 2025
- BTicino Light NOW Catalog 2024 2 Module
Technical Manuals
1.1Tegui - Catalogues
| Name | Discharge | |
|---|---|---|
Tegui 2024 CatalogTegui 2023 CatalogTegui 2022 CatalogTegui 2021 CatalogTegui 2020 CatalogTegui 2019 CatalogTegui 2018 CatalogTegui 2017 CatalogTegui 2016 CatalogTegui 2015 Catalog |
Tegui 2024 CatalogTegui 2023 CatalogTegui 2022 CatalogTegui 2021 CatalogTegui 2020 CatalogTegui 2019 CatalogTegui 2018 CatalogTegui 2017 CatalogTegui 2016 CatalogTegui 2015 Catalog |
|
Tegui 2016 Catalog |
Download catalog| Download price list |
|
Tegui 2014 Catalog |
Part 1/ Part 2 |
|
Tegui 2013 Catalog |
Discharge |
|
Tegui 2012 Catalog |
Part 1/ Part 2 |
|
Tegui 2011 Catalog |
Part 1/ Part 2 |
|
Tegui 2010 Catalog |
Discharge |
|
Tegui 2009 Catalog |
Part 1/ Part 2/ Part 3 |
|
Tegui 2003 Catalog |
Discharge |
1.2Tegui - Feeders
| Name | Discharge | |
|---|---|---|
| 1 | E-70 Feeder Schematic | Discharge |
| 2 | E-32 Feeder Schematic | Discharge |
| 3 | E-30 Feeder Schematic | Discharge |
| 4 | E-34 Feeder Schematic | Discharge |
| 5 | E-35 feeder diagram | Discharge |
| 6 | E-40 feeder diagram | Discharge |
| 7 | E-42 Feeder Schematic | Discharge |
| 8 | E-43 Feeder Schematic | Discharge |
| 9 | E-53 Feeder Schematic | Discharge |
| 10 | E-14 Feeder Schematic | Discharge |
| 11 | Diagram of feeder E-8 | Discharge |
| 12 | Central Audio Installation Manual | Discharge |
| 13 | Digital control unit installation manual | Discharge |
| 14 | Feeder Manual 346050 | Discharge |
| 15 | Feeder Manual 346040 | Discharge |
| 16 | Feeder Manual 346030 | Discharge |
1.3Tegui - Flush-mounted boxes
| Name | Discharge | |
|---|---|---|
| 1 | Installation manual for 1-module flush-mount box | Discharge |
| 2 | Installation manual for 2-module flush-mount box | Discharge |
| 3 | Installation manual for 3-module flush-mount box | Discharge |
| 4 | Installation manual for 4-module flush-mount box | Discharge |
1.4Tegui - Distributors
| Name | Discharge | |
|---|---|---|
| 1 | TEGUI 4-Output Coaxial Distributor Installation Manual | Discharge |
| 2 | TEGUI Coaxial 4-Stair Distributor Installation Manual | Discharge |
| 3 | TEGUI 4-Output Twisted Pair Distributor Installation Manual | Discharge |
| 4 | TEGUI Twisted Pair Ladder Distributor Installation Manual | Discharge |
1.5Tegui - Series 7 Plates
| Name | Discharge | |
|---|---|---|
| 1 | Manual of measurements for street signs and accessories. | Discharge |
1.6Tegui - Cardholder Templates
| Name | Discharge | |
|---|---|---|
| 1 | Tegui Series 7 Card Holder Template | Discharge |
| 2 | Bticino Sfera card holder template | Discharge |
| 3 | Tegui Europa card holder template | Discharge |
1.7Tegui - Monitors
| Name | Discharge | |
|---|---|---|
| 1 | M-71 Monitor Installation Diagram | Discharge |
| 2 | M-71C Monitor Installation Diagram | Discharge |
| 3 | M-72 Monitor Installation Diagram | Discharge |
| 4 | M-72C Monitor Installation Diagram | Discharge |
1.8Tegui - Series 7 Telephones
| Name | Discharge | |
|---|---|---|
| 1 | T-71E Telephone Schematic | Discharge |
| 2 | T-71Z Telephone Schematic | Discharge |
| 3 | T-71U Telephone Schematic | Discharge |
| 4 | T-72 Telephone Schematic | Discharge |
| 5 | T-72C Telephone Schematic | Discharge |
1.9Tegui - Conventional System
1.9.1Goalkeeper Kit
| Name | Discharge | |
|---|---|---|
| 1 | Intercom Report | Discharge |
| 2 | A1 Kit Installation Manual with Series 7 Board and Phone | Discharge |
| 3 | A2 Kit Installation Manual with Series 7 Board and Phone | Discharge |
| 4 | A3 Kit Installation Manual with 7 Series Board and Phone | Discharge |
| 5 | A4 Kit Installation Manual with Series 7 Board and Phone | Discharge |
| 6 | A5 Kit Installation Manual with Series 7 Board and Phone | Discharge |
| 7 | A6 Kit Installation Manual with 7 Series Board and Phone | Discharge |
| 8 | A8 Kit Installation Manual with 7 Series Board and Phone | Discharge |
| 9 | A10 Kit Installation Manual with Series 7 Board and Phone | Discharge |
1.9.2 Video Intercom Kit
| Name | Discharge | |
|---|---|---|
| 1 | Installation Manual for V1 Conventional Kit (Board and Monitor) Series 7 | Discharge |
| 2 | Installation Manual for Conventional V2 Kit (Board and Monitor) Series 7 | Discharge |
1.10 Tegui - Phonic Groups
| Name | Discharge | |
|---|---|---|
| 1 | Assembly manual for conventional sound system 375091 | Discharge |
| 2 | Audio Group Module Installation Manual | Discharge |
| 3 | Installation manual for audio group module 2 modules 2 pushbuttons | Discharge |
| 4 | Installation manual for audio group module 2 modules 2 pushbuttons | Discharge |
| 5 | Installation manual for module 1 push button 1 column | Discharge |
| 6 | Installation manual for module 2 push button 1 column | Discharge |
| 7 | Installation manual for module 3 push button 1 column | Discharge |
| 8 | Installation manual for module 4 push button 1 column | Discharge |
| 9 | Installation manual for module 6 push button 2 columns | Discharge |
| 10 | Installation manual for module 8 push button 2 columns | Discharge |
| 11 | Camera module and GF pushbutton assembly manual | Discharge |
| 12 | Tegui conventional push-button module electronics installation manual | Discharge |
| 13 | Tegui AN 4 Pushbutton 2 Column Signaling Module Manual | Discharge |
| 14 | Tegui AN 1-Pushbutton 1-Column Signaling Module Manual | Discharge |
| 15 | Tegui 4-button 2-column audio unit manual | Discharge |
| 16 | Installation manual for support for 1 module | Discharge |
| 17 | Installation manual for 2-module support | Discharge |
| 18 | Tegui Digital Pushbutton Module Electronics Manual | Discharge |
| 19 | Tegui AN Signaling Module Manual (2 pushbuttons, 2 columns) | Discharge |
| 20 | Video control electronics assembly manual | Discharge |
| 21 | Installation manual for 2-module support | Discharge |
| 22 | Anodized signaling module installation manual | Discharge |
| 23 | Digital Signage Electronic Module Installation Manual | Discharge |
| 24 | Display Profile Manual | Discharge |
1.11 Tegui - Digital System Series 7
| Name | Discharge | |
|---|---|---|
| 1 | Digital sound system assembly manual building 375093 | Discharge |
| 2 | Modular Decoder Series 7 | Discharge |
| 3 | B/W Camera Assembly Manual 375097 | Discharge |
| 4 | Color Camera Assembly Manual 375098 | Discharge |
| 5 | Installation manual for PKS-2 Kit | Discharge |
1.12 Tegui - 2-wire system
| Name | Discharge | |
|---|---|---|
| 1 | T-75 Series 7 Telephone Assembly Manual | Discharge |
| 2 | M-75 Series 7 Monitor Assembly Manual | Discharge |
| 3 | Hands-free monitor assembly manual | Discharge |
| 4 | E-63 Feeder Assembly Manual | Discharge |
| 5 | Relay 346830 diagram and kit v1 | Discharge |
| 6 | Additional feeder assembly manual 346020 | Discharge |
| 7 | Relay actuator assembly manual 346210 | Discharge |
| 8 | RFID proximity reader assembly manual 353200 | Discharge |
1.12.1 Goalkeeper Kits
| Name | Discharge | |
|---|---|---|
| 1 | Installation manual for Single Home Door Entry Kit 375719 | Discharge |
| 2 | Installation manual for Two-apartment Door Entry Kit 375729 | Discharge |
| 3 | Installation manual for the Three-unit door entry kit 375739 | Discharge |
| 4 | Installation manual for FOUR-unit door entry kit 375749 | Discharge |
| 5 | Installation manual for the SIX-unit door entry kit 375769 | Discharge |
1.12.2 Video Intercom Kits
| Name | Discharge | |
|---|---|---|
| 1 | Installation Manual Kit V1 Digital Color | Discharge |
| 2 | Installation Manual for the 2-Wire Video Kit V1 b/w Monitor Series 7 | Discharge |
| 3 | Installation diagram for the V1 2-wire color hands-free monitor video kit |
Discharge |
| 4 | Dual Call Installation Manual | Discharge |
| 5 | Installation manual for recessed boxes | Discharge |
| 6 | Installation manual for 600-panel speaker system | Discharge |
| 7 | TV module installation manual | Discharge |
| 8 | Door opener accessory assembly manual | Discharge |
| 9 | Video adapter assembly manual | Discharge |
| 10 | Housing Interface Installation Manual | Discharge |
| 11 | Color camera + audio group installation diagram | Discharge |
| 12 | Tegui Standard Video Intercom Installation Manual | Part 1 / Part 2 |
1.13 Tegui /Bticino - New class 100
| Name | Discharge | |
|---|---|---|
| 1 | Classe100 A16E Hands-Free Intercom Manual | Discharge |
| 2 | Classe100 X16E 2-Wire Wi-Fi Hands-Free Video Intercom Manual with Teleloop | Discharge |
| 3 | Classe100 V16B Hands-Free Video Intercom Manual | Discharge |
| 4 | Classe100 V16E Hands-free Video Intercom with Teleloop Manual | Discharge |
1.14 Tegui - Digital door entry panel matrix keypad boards
| Name | Discharge | |
|---|---|---|
| 1 | S-300 Door Entry System Installation Manual | Discharge |
| 2 | S-400 Door Entry System Installation Manual | Discharge |
| 3 | S-400 Digital Concierge Installation Manual | Discharge |
| 4 | S-500 Door Entry System Installation Manual | Discharge |
1.15 Tegui - Digital Matrix Keypad Video Intercom Panels
| Name | Discharge | |
|---|---|---|
| 1 | S-400 Digital Video Intercom Installation Manual | Discharge |
| 2 | S-400f Color Digital Video Intercom Installation Manual | Discharge |
| 3 | S-500 Video Intercom Installation Manual | Discharge |
1.16 Tegui - Standard Video Intercom Guide
| Name | Discharge | |
|---|---|---|
| 1 | Standard Goalkeeper Guide | Part 1 / Part 2 |
| 2 | Standard Video Intercom Guide | Discharge |
1.17 Tegui - Europe Series Kits
1.17.1 Goalkeeper Kits
| Name | Discharge | |
|---|---|---|
| 1 | Europa Series Goalkeeper Kit Assembly Manual | Discharge |
1.17.2 Teguibus B&W Video Intercom Kits
| Name | Discharge | |
|---|---|---|
| 1 | Teguibus Color 6-Home Video Intercom Kit Installation Manual | Discharge |
| 2 | Teguibus Color 8-Home Video Intercom Kit Installation Manual | Discharge |
| 3 | Teguibus Color 15 Home Video Intercom Kit Installation Manual | Discharge |
| 4 | Teguibus 25-Home Color Video Intercom Kit Installation Manual | Discharge |
| 5 | Installation manual for Teguibus 35-home color video intercom kit | Discharge |
1.17.3 Teguibus Color Video Intercom Kits
| Name | Discharge | |
|---|---|---|
| 1 | Teguibus B/W 6-Home Video Intercom Kit Installation Manual | Discharge |
| 2 | Teguibus B/W 8-Home Video Intercom Kit Installation Manual | Discharge |
| 3 | Teguibus B/W 15-Home Video Intercom Kit Installation Manual | Discharge |
| 4 | Teguibus B/W 25-Home Video Intercom Kit Installation Manual | Discharge |
| 5 | Teguibus B/W 35-Home Video Intercom Kit Installation Manual | Discharge |
2. Bticino - Documentation and Manuals
- 2.1 Bticino - 2-Wire System Door Entry and Video Door Entry
- 2.2 Bticino - 8-wire system
- 2.3 Bticino - Door Entry Kit
- 2.4 Bticino - Flush Mount Video Intercom Kit
- 2.5 Bticino - Surface kits
- 2.5.1 Goalkeeper Kits
- 2.5.2 Video Intercom Kits
- 2.6 Bticino - Telephone system
2.1 Bticino - 2-Wire System Door Entry and Video Door Entry
| Name | Discharge | |
|---|---|---|
| 1 | Bticino 2-Wire System Technical Manual | Discharge |
| 2 | 2-wire audio installation diagram, pushbutton numbering | Discharge |
| 3 | 2-wire audio module manual | Discharge |
| 4 | Manual for 2-wire, 4-button, 2-column audio module | Discharge |
| 5 | Manual for 8 pushbutton 2 column digital module | Discharge |
| 6 | Telecameras Manual - 2-Wire System | Discharge |
| 7 | 2-Wire Color Telecam Manual | Discharge |
| 8 | 2-wire audio-video sound module manual | Discharge |
| 9 | Alphanumeric call module manual - instructions for use | Discharge |
| 10 | Alphanumeric call module programming manual | Discharge |
| 11 | Alphanumeric Call Module Manual - Errata | Discharge |
| 12 | 2-wire alphanumeric voice module manual - instructions for use | Discharge |
| 13 | 2-wire alphanumeric phonic module manual - Errata | Discharge |
| 14 | Alphanumeric keyboard manual | Discharge |
| 15 | Pivot 2-wire white intercom manual | Discharge |
| 16 | Polyx audio manual | Discharge |
| 17 | 2-Wire Pivot B/W Monitor Manual | Discharge |
| 18 | Pivot Color 2-Wire Monitor Manual | Discharge |
| 19 | Polyx video installation guide | Discharge |
| 20 | Audio Sprint 2-Wire Intercom Manual | Discharge |
| 21 | Swing 2-wire intercom manual | Discharge |
| 22 | Swing 2-Wire Monitor Manual | Discharge |
| 23 | 2-wire feeder manual | Discharge |
| 24 | 2-Wire Color Telecam Manual | Discharge |
| 25 | 2-wire audio-video sound module manual | Discharge |
| 26 | 8-wire-2-wire interface manual | Discharge |
| 27 | Digital relay manual for auxiliary services | Discharge |
| 28 | Digital relay manual for electric locks | Discharge |
| 29 | Supplementary relay lock manual | Discharge |
| 30 | 2-wire telephone system interface manual | Discharge |
| 31 | Manual for 4 auxiliary pushbutton block for pivot | Discharge |
| 32 | Plant call interface manual | Discharge |
| 33 | Keyboard manual 353000 | Discharge |
| 34 | 2-Wire Housing Interface Manual | Discharge |
| 35 | 2-Wire Expansion Interface Manual | Discharge |
| 36 | Video amplifier manual | Discharge |
| 37 | Phonic group manual for rehabilitation | Discharge |
| 38 | Pushbutton expansion module manual for 346991 | Discharge |
| 39 | Interface manual for coaxial output television cameras | Discharge |
| 40 | Axolute Video Station Manual | Installation / Use |
| 41 | Axolute Video Display Manual | Installation / Use |
| 42 | Tabletop Stand Manual for Axolute Video Display | Discharge |
| 43 | Axolute melodic chime manual for 2 wires | Discharge |
| 44 | Axolute 2-wire aesthetic camera manual | Discharge |
| 45 | Surveillance camera manual | Discharge |
2.2 Bticino - 8-wire system
| Name | Discharge | |
|---|---|---|
| 1 | Bticino 8-Wire System Technical Manual | Discharge |
| 2 | Adjustable B&W camera module manual | Discharge |
| 3 | Manual for adjustable color telephoto camera module | Discharge |
| 4 | Code Lock Module Manual | Discharge |
| 5 | Pivot intercom manual with secret | Discharge |
| 6 | White Flat Pivot B&W Monitor Manual | Discharge |
| 7 | White Flat Pivot Color Monitor Manual | Discharge |
| 8 | Sprint Intercom Manual | Discharge |
| 9 | Swing monitor manual | Discharge |
| 10 | Digital Audio-Video Feeder Manual | Discharge |
| 11 | Audio-video intercom relay manual | Discharge |
| 12 | Audio-video switching relay manual | Discharge |
| 13 | Auxiliary relay manual | Discharge |
| 14 | Video signal splitter manual 1 output | Discharge |
| 15 | Audio-video signal splitter manual | Discharge |
| 16 | Simultaneous audio-video splitter manual | Discharge |
| 17 | Coaxial to Twisted Pair Video Converter Manual | Discharge |
| 18 | Manual for 2 pushbutton digital voice module in 1 column | Discharge |
| 19 | Digital card reader module manual | Discharge |
| 20 | Manual for digital voice module with 4 pushbuttons in 2 columns | Discharge |
| 21 | Alphanumeric call module manual | Discharge |
| 22 | Numeric call module manual | Discharge |
| 23 | 8-wire alphanumeric voice module manual | Discharge |
| 24 | Alphanumeric keyboard manual | Discharge |
| 25 | Digital concierge station manual | Discharge |
| 26 | SCS Subboard Distributor Manual | Discharge |
| 27 | Digital Audio-Video Plant Distributor Manual | Discharge |
| 28 | Digital relay manual for auxiliary services | Discharge |
| 29 | Digital Camera Interface Manual | Discharge |
| 30 | Module connector manual for 1 column with more than 26 pushbuttons | Discharge |
| 31 | Digital plate mixer manual | Discharge |
| 32 | 600W sprint intercom manual | Discharge |
2.3 Bticino - Flush Mount Door Entry Kit
| Name | Discharge | |
|---|---|---|
| 1 | Sfera Modular Built-in Audio Kit Manual | Discharge |
| 2 | Sfera Modular Analog Audio Kit Manual | Discharge |
| 3 | Manual for the Swing Sfera modular 2-wire recessed kit for 1 dwelling | Discharge |
| 4 | Manual for Swing Sfera Modular 2-Wire Recessed Audio Kit for 2 Dwellings | Discharge |
2.4 Bticino - Flush Mount Video Intercom Kit
| Name | Discharge | |
|---|---|---|
| 1 | Recessed box dimensions | Discharge |
| 2 | Manual for 2-wire flush-mounted video intercom kit for 1 dwelling | Discharge |
| 3 | 2-wire flush-mounted video intercom kit manual for 2 dwellings | Discharge |
| 4 | Manual for 2-wire recessed audio kit Swing Sfera modular 2 dwellings | Discharge |
| 5 | Color Sphere Swing Video Kit Manual | Discharge |
2.5 Bticino - Surface kits
2.5.1 Goalkeeper Kits
| Name | Discharge | |
|---|---|---|
| 1 | Surface Door Entry Kit Manual for 1 dwelling, Line 2000 | Discharge |
| 2 | Surface-mounted door entry kit manual for 2 dwellings, Line 2000 | Discharge |
| 3 | Assembly Manual for Kits and Plates Line 3000 | Discharge |
2.5.2 Video Intercom Kits
| Name | Discharge | |
|---|---|---|
| 1 | 2-Wire Metal Color Video Intercom Kit Manual 2000 | Discharge |
2.6 Bticino - Telephone system
| Name | Discharge | |
|---|---|---|
| 1 | PABX Black & White Video Section | Discharge |
| 2 | Compact Pivot PABX Telephones | Discharge |
| 3 | Telephone switchboard manual 1 line 8 extensions | Discharge |
| 4 | Telephone switchboard manual for 2 lines and 8 extensions | Discharge |
| 5 | PABX 1-column 2-pushbutton audio module manual | Discharge |
| 6 | Analog-to-digital audio interface module manual | Discharge |
| 7 | Expansion module manual 4 extensions | Discharge |
| 8 | Urban Line Expansion Module Manual | Discharge |
| 9 | 4-Relay Expansion Module Manual | Discharge |
| 10 | PABX Video Distributor Manual | Discharge |
| 11 | Expansion module connection cable manual | Discharge |
| 12 | Telephone switchboard manual for 1 line and 8 extensions | Discharge |
| 13 | Telephone switchboard manual for 2 lines and 8 extensions | Discharge |
| 14 | PABX video expander manual | Discharge |
| 15 | PABX 2-wire interface manual | Discharge |
| 16 | Telephone Line Protector Manual | Discharge |
| 17 | 2-Wire Concierge Central Manual | Discharge |
| 18 | Catalog | Discharge |
Ref.0E5516SUPPLY E-16 VID CENTER.
